India Pale Ale
All Grain
Brewer/Contributor: Don Pfeiffer
Batch Size: 5.50 gal
Boil Size: 7.00 gal
Hopped up IPA
| |||||||||||||||||||||||||||||||||||||||||||||||||
Type: All Grain | Date: 8/19/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal | Brewer: Don Pfeiffer | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Shakey Dog Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.56 % | Actual Alcohol by Vol: 7.18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 59.6 IBU | Calories: 290 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.0 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 14.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.56 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.2 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F http://beersmith.com/Recipes2/recipe_242.htm | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment